| Rank | Company | Leadership | Country | Last Year’s Rank | 2007 Defense Revenue* | 2006 Defense Revenue** | 2007 Total Revenue* | % of Revenue from Defense |
| 1 | Lockheed Martin | Robert Stevens, Chairman, President and CEO | U.S. | 1 | $38,513.0 | $36,090.0 | $41,862.0 | 92.0% |
| 2 | Boeing | Jim McNerney, Chairman, President and CEO | U.S. | 2 | 32,080.0 | 32,439.0 | 66,387.0 | 48.0 |
| 3 | BAE Systems | Mike Turner, CEO*** | U.K. | 3 | 29,800.0 | 25,070.6 | 31,400.0 | 95.0 |
| 4 | Northrop Grumman | Ronald Sugar, Chairman and CEO | U.S. | 4 | 24,597.0 | 23,649.0 | 32,018.0 | 77.0 |
| 5 | General Dynamics | Nicholas Chabraja, Chairman and CEO | U.S. | 6 | 21,520.0 | 18,769.0 | 27,240.0 | 79.0 |
| 6 | Raytheon 1 | William Swanson, Chairman and CEO | U.S. | 5 | 19,800.0 | 19,500.0 | 21,300.0 | 93.0 |
| 7 | EADS | Louis Gallois, CEO | Netherlands | 7 | 12,239.2 | 13,202.7 | 57,600.0 | 21.3 |
| 8 | L-3 Communications | Michael Strianese, President and CEO | U.S. | 8 | 11,239.7 | 9,989.6 | 13,960.5 | 81.0 |
| 9 | Finmeccanica | Pierfrancesco Guarguaglini, Chairman and CEO | Italy | 9 | 10,601.6 | 9,057.1 | 19,778.9 | 53.6 |
| 10 | United Technologies | Louis Chênevert, President and CEO | U.S. | 10 | 8,761.4 | 7,652.6 | 54,759.0 | 16.0 |
| 11 | Thales | Denis Ranque, Chairman and CEO | France | 11 | 7,246.4 | 6,997.4 | 18,116.1 | 40.0 |
| 12 | SAIC 2 | Ken Dahlberg, Chairman, President and CEO | U.S. | 13 | 6,511.0 | 5,804.0 | 8,935.0 | 72.9 |
| 13 | KBR | William Utt, Chairman, President and CEO | U.S. | 12 | 5,967.0 | 6,400.0 | 8,745.0 | 68.2 |
| 14 | Honeywell | David Cote, Chairman and CEO | U.S. | 15 | 5,000.0 | 4,400.0 | 34,600.0 | 14.5 |
| 15 | General Electric 3 | Jeffrey Immelt, Chairman and CEO | U.S. | 14 | 4,500.0 | 4,600.0 | 16,800.0 | 26.8 |
| 16 | Rolls-Royce | Sir John Rose, CEO | U.K. | 16 | 4,392.6 | 4,062.3 | 14,840.0 | 29.6 |
| 17 | ITT | Steven Loranger, CEO | U.S. | 17 | 4,200.0 | 3,659.3 | 9,000.0 | 46.7 |
| 18 | DCNS | Jean-Marie Poimboeuf, Chairman and CEO | France | 18 | 4,154.9 | 3,564.7 | 4,154.9 | 100.0 |
| 19 | Computer Sciences Corp. | Michael Laphen, CEO | U.S. | 19 | 3,600.0 | 3,400.0 | 14,855.0 | 24.2 |
| 20 | Saab | Åke Svensson, President and CEO | Sweden | 23 | 3,234.7 | 2,461.9 | 3,594.1 | 90.0 |
| 21 | DRS Technologies 4 | Mark Newman, Chairman, President and CEO | U.S. | 21 | 3,229.5 | 2,764.7 | 3,295.4 | 98.0 |
| 22 | Safran Group | Jean-Paul Herteman, CEO | France | 22 | 3,156.3 | 2,640.5 | 17,678.6 | 17.9 |
| 23 | Booz Allen Hamilton 4 | Ralph Shrader, Chairman and CEO | U.S. | 24 | 2,969.0 | 2,449.0 | 4,800.0 | 61.9 |
| 24 | Almaz-Antei 5, 6 | Vladislav Menschikov, Director | Russia | 28 | 2,895.5 | 2,019.6 | 3,253.3 | 89.0 |
| 25 | Mitsubishi Heavy Industries 4, 7 | Hideaki Omiya, President | Japan | 25 | 2,777.6 | 2,354.4 | 27,165.6 | 1.0 |
| 26 | ATK 4, 8 | Daniel Murphy, Chairman and CEO | U.S. | 20 | 2,670.0 | 2,531.0 | 4,172.0 | 64.0 |
| 27 | Rheinmetall | Klaus Eberhardt, CEO | Germany | 30 | 2,587.8 | 1,907.8 | 5,891.4 | 43.9 |
| 28 | Dassault Aviation | Charles Edelstenne, Chairman and CEO | France | 35 | 2,533.1 | 1,649.0 | 5,891.4 | 43.0 |
| 29 | Textron | Lewis Campbell, Chairman, President and CEO | U.S. | 26 | 2,360.0 | 2,088.0 | 13,225.0 | 17.8 |
| 30 | Rockwell Collins 9 | Clayton Jones, Chairman, President and CEO | U.S. | 27 | 2,231.0 | 2,043.0 | 4,415.0 | 50.5 |
| 31 | URS 10 | Martin Koffel, Chairman, President and CEO | U.S. | 32 | 2,173.0 | 1,759.0 | 5,383.0 | 40.4 |
| 32 | QinetiQ | Graham Love, CEO | U.K. | 36 | 2,173.0 | 1,513.3 | 2,716.3 | 80.0 |
| 33 | EDS | Ron Rittenmeyer, Chairman, President and CEO | U.S. | 29 | 1,972.0 | 1,940.0 | 22,100.0 | 8.9 |
| 34 | Israel Aerospace Industries | Itzhak Nissan, President and CEO | Israel | 33 | 1,962.0 | 1,746.0 | 3,316.0 | 59.2 |
| 35 | Krauss-Maffei Wegmann | Frank Haun, Chairman and CEO | Germany | 41 | 1,914.7 | 1,320.3 | 1,914.7 | 100.0 |
| 36 | Elbit Systems | Joseph Ackerman, President, CEO and Director | Israel | 39 | 1,882.9 | 1,402.0 | 1,982.0 | 95.0 |
| 37 | Aviation Holding Company Sukhoi 5, 6 | Mikhail Pogosyan, Director | Russia | 65 | 1,786.3 | 625.6 | 1,941.6 | 92.0 |
| 38 | Babcock International Group 4 | Peter Rogers, CEO | U.K. | 55 | 1,697.6 | 858.9 | 2,943.8 | 57.7 |
| 39 | Harris | Howard Lance, Chairman, President and CEO | U.S. | 38 | 1,661.0 | 1,293.0 | 4,243.0 | 39.1 |
| 40 | VT Group | Paul Lester, CEO | U.K. | 45 | 1,648.5 | 1,217.9 | 2,355.0 | 70.0 |
| 41 | Hindustan Aeronautics 4 | Ashok Baweja, CEO | India | 34 | 1,607.0 | 1,665.0 | 2,009.0 | 80.0 |
| 42 | Goodrich | Marshall Larsen, Chairman, President and CEO | U.S. | 37 | 1,600.0 | 1,500.0 | 6,392.0 | 25.0 |
| 43 | Oshkosh Truck 11 | Robert Bohn, Chairman, President and CEO | U.S. | 44 | 1,416.5 | 1,317.2 | 6,307.3 | 22.5 |
| 44 | CACI 12 | Paul Cofoni, President and CEO | U.S. | 43 | 1,393.7 | 1,282.5 | 1,938.0 | 71.9 |
| 45 | Rafael Armament Development Authority | Yedidia Yaari, CEO and President | Israel | 49 | 1,374.1 | 1,056.3 | 1,374.1 | 100.0 |
| 46 | ManTech International | George Pedersen, Chairman and CEO | U.S. | 48 | 1,351.1 | 1,082.6 | 1,448.1 | 93.3 |
| 47 | Irkut 5, 6 | Oleg Demchenko, Director | Russia | 67 | 1,233.1 | 590.6 | 1,257.8 | 98.0 |
| 48 | Cobham | Allan Cook, CEO | U.K. | 46 | 1,206.8 | 1,214.7 | 2,117.2 | 57.0 |
| 49 | ST Engineering | Tan Pheng Hock, President and CEO | Singapore | 54 | 1,153.0 | 906.8 | 3,493.8 | 33.0 |
| 50 | Tactical Missiles 5, 6 | Boris Obnosov, Director | Russia | 61 | 1,099. | 1 674.8 | 1,156.9 | 95.0 |
| Rank | Company | Leadership | Country | Last Year’s Rank | 2007 Defense Revenue* | 2006 Defense Revenue** | 2007 Total Revenue* | % of Revenue from Defense |
| 51 | Kawasaki Heavy Industries 4, 7 | Tadaharu Ohashi, President | Japan | 47 | 990.0 | 1,107.7 | 16,517.5 | 6.0 |
| 52 | Battelle 11 | Carl Kohrt, President and CEO | U.S. | 56 | 988.0 | 840.0 | 4,180.0 | 23.6 |
| 53 | Diehl Stiftung | Thomas Diehl, President and CEO | Germany | 52 | 972.1 | 949.8 | 3,343.4 | 29.1 |
| 54 | Indra Sistemas | Javier Monzon, CEO | India 5 | 7 | 932.3 | 792.2 | 3,192.6 | 29.2 |
| 55 | GKN Group 11 | Kevin Smith, CEO | U.K. | 40 | 882.9 | 1,376.3 | 7,677.5 | 11.5 |
| 56 | Force Protection | Michael Moody, Chairman, President and CEO | U.S. | NR | 875.0 | 196.0 | 875.0 | 100.0 |
| 57 | Nexter | Luc Vigneron, Chairman and CEO | France | 51 | 864.6 | 950.6 | 864.6 | 100.0 |
| 58 | Bharat Electronics 4 | V.V.R. Sastry, Chairman and Managing Director | India | 58 | 848.0 | 781.6 | 1,060.0 | 80.0 |
| 59 | Mitsubishi Electric 4, 7 | Setsuhiro Shimomura, President | Japan | 50 | 815.1 | 998.3 | 34,347.7 | 2.4 |
| 60 | Bechtel Group 13 | Riley Bechtel, Chairman and CEO | U.S. | 44 | 776.8 | 1,264.5 | 27,000.0 | 2.9 |
| 61 | Patria | Oy Jorma Wiitakorpi, CEO | Finland | 66 | 752.6 | 665.4 | 836.6 | 90.0 |
| 62 | Russia’s Helicopters 5, 6 | Yuri Ivanov, Director | Russia | 74 | 723.9 | 558.0 | 723.9 | 100.0 |
| 63 | The Aerospace Corp. | Wanda Austin, President and CEO | U.S. | 63 | 700.7 | 637.3 | 789.6 | 88.7 |
| 64 | Meggitt | Terry Twigger, CEO | U.K. | 82 | 666.4 | 511.9 | 1,753.6 | 38.0 |
| 65 | Teledyne Technologies | Robert Mehrabian, Chairman, President and CEO | U.S. | 70 | 664.5 | 569.4 | 1,622.3 | 41.0 |
| 66 | AAI | Ellen Lords, Senior Vice President and General Manager | U.S. | 72 | 663.0 | 564.0 | 663.0 | 100.0 |
| 67 | Alion Science and Technology 11 | Bahman Atefi, CEO | U.S. | 86 | 655.9 | 451.8 | 737.6 | 88.9 |
| 68 | Cubic | Walter Zable, Chairman, President and CEO | U.S. | 71 | 643.8 | 564.4 | 889.9 | 72.3 |
| 69 | Fincantieri | Giuseppe Bono, CEO | Italy | 62 | 635.1 | 652.9 | 3,945.2 | 16.1 |
| 70 | Ultra Electronics | Douglas Caster, CEO | U.K. | 73 | 618.5 | 561.3 | 824.7 | 37.5 |
| 71 | Kongsberg Gruppen | Walter Qvam, CEO | Norway | 85 | 614.4 | 481.2 | 1,536.0 | 40.0 |
| 72 | Ufa Enginebuilding 5, 6 | Alexander Artyukhov, Director | Russia | 76 | 612.6 | 548.7 | 644.8 | 95.0 |
| 73 | Israel Military Industries | Avi Felder, Managing Director | Israel | 84 | 610.5 | 481.6 | 610.5 | 100.0 |
| 74 | NEC 4, 7 | Kaoru Yano, President | Japan | 59 | 608.1 | 704.8 | 39,159.4 | 1.6 |
| 75 | CAE 4 | Robert Brown, President and CEO | Canada | 83 | 593.1 | 489.6 | 1,392.2 | 42.6 |
| 76 | Curtiss-Wright | Martin Benante, Chairman and CEO | U.S. | 75 | 588.0 | 549.0 | 1,592.0 | 36.9 |
| 77 | Jacobs Engineering 11, 13 | Noel Watson, Chairman and CEO | U.S. | 64 | 583.1 | 504.8 | 8,473.9 | 6.9 |
| 78 | Tenix Defence 12, 14 | Greg Hayes, CEO | Australia | 69 | 551.7 | 584.1 | 593.3 | 93.0 |
| 79 | ARINC | John Belcher, Chairman and CEO | U.S. | 78 | 548.0 | 537.5 | 1,180.0 | 46.4 |
| 80 | Aerospace Equipment 5, 6 | Sergei Bodrunov, Director | Russia | 81 | 537.2 | 518.3 | 854.0 | 62.9 |
| 81 | KB Priborostroyeniya 5, 6 | Alexander Rybas, Director | Russia | 91 | 513.9 | 369.9 | 516.5 | 99.5 |
| 82 | Chemring | David Price, CEO | U.K. | 100 | 499.9 | 302.9 | 526.2 | 95.0 |
| 83 | Day & Zimmerman | Harold Yoh, CEO | U.S. | NR | 491.5 | 261.2 | 1,980.2 | 24.8 |
| 84 | MMPP Salyut 5, 6 | Yuri Yeliseyev, Director | Russia | 94 | 489.1 | 351.1 | 505.8 | 96.7 |
| 85 | Toshiba 4, 7 | Atsutoshi Nishida, President and CEO | Japan | 92 | 483.4 | 358.8 | 65,035.5 | 0.7 |
| 86 | Aselsan | Cengiz Ergeneman, General Manager | Turkey | 97 | 458.6 | 308.5 | 471.7 | 97.2 |
| 87 | Fujitsu 4, 7 | Kuniaki Nozoe, President | Japan | 90 | 445.6 | 374.0 | 48,492.1 | 0.9 |
| 88 | Ball Aerospace & Technologies | David Taylor, President and CEO | U.S. | 88 | 432.2 | 412.3 | 787.8 | 54.9 |
| 89 | Navistar 15 | Daniel Ustian, Chairman, President and CEO | U.S. | NR | 429.0 | 312.0 | 12,300.0 | 3.6 |
| 90 | BearingPoint | Ed Harbach, CEO | U.S. | 87 | 414.6 | 413.3 | 3,455.0 | 12.0 |
| 91 | Hyundai | Rotem Yeo-sung Lee, President and CEO | South Korea | 93 | 400.9 | 354.6 | 1,853.6 | 21.6 |
| 92 | RUAG Holding | Toni Wicki, CEO | Switzerland | 77 | 400.0 | 545.6 | 1,300.0 | 30.8 |
| 93 | Orbital Sciences | David Thompson, Chairman and CEO | U.S. | 95 | 390.0 | 321.2 | 1,084.0 | 36.0 |
| 94 | FLIR | Earl Lewis, President, Chairman and CEO | U.S. | NR | 382.0 | 258.0 | 779.0 | 49.0 |
| 95 | AAR | David Storch, Chairman and CEO | U.S. | NR | 379.2 | 336.6 | 1,061.2 | 35.7 |
| 96 | Fuji Heavy Industries 4, 7 | Ikuo Mori, President | Japan | NR | 377.0 | NA | 15,851.2 | 2.4 |
| 97 | IHI 4, 7 | Kazuaki Kama, President and CEO | Japan | 96 | 322.6 | 310.0 | 13,615.8 | 2.4 |
| 98 | ViaSat | Mark Dankberg, Chairman and CEO | U.S. | NR | 320.0 | 278.0 | 575.0 | 55.7 |
| 99 | Accenture 16 | William Green, CEO | U.S. | NR | 304.2 | 328.2 | 2,145.3 | 14.2 |
| 100 | Komatsu 4, 7 | Kunio Noji, President and CEO | Japan | 96 | 283.3 | 307.9 | 34,347.7 | 0.8 |
| NOTES *In millions of U.S. dollars. Currency conversions for non-U.S. firms calculated using prevailing rates at the end of each firm’s fiscal year. **2006 defense revenue figures for companies returning to the list this year are based on data published in the 2007 Top 100 list. ***Mike Turner will step down at the end of August. NR — Not Ranked NA — Not Available 1 Based on estimated growth, DoD contracts 2 Fiscal year ending 1/31/08 3 Aerospace Engines only 4 Fiscal year ending 3/31/08 5 Defense revenue is estimated by the Center for Analysis of Strategies and Technologies, Moscow 6 Converted into U.S. dollars using the average weighted rate of 24.55 calculated by the Russian Central Bank for 2007. 7 Defense revenue from Japanese Defense Agency contracts. 8 Revenue from NASA not included this year. 9 Fiscal year ends 9/28/07 10 Fiscal year ends 12/28/07 11 Fiscal year ends 9/30/07 12 Fiscal year ends 6/30/07 13 Defense revenue based on DoD contracts 14 Was purchased by BAE in January 15 Fiscal year ending 10/31/07 16 Fiscal year ends 8/31/07 |
||||||||