Defense News

Advertisement

Defense News Top 100 for 2008

Alphabetically by company name. Revenue figures are in millions of U.S. dollars. Currency conversions for non-U.S. firms calculated using average market conversion rates over each firm's fiscal year to mitigate the effects of currency fluctuations.


Rank Company Leadership Country Last Year's Rank 2008 Defense Revenue 2007 Defense Revenue 2008 Total Revenue % of Revenue from Defense
90 AAR David Storch, Chairman and CEO U.S. 95 516.9 379.2 1384.2 37.3
98 Accenture William Green, Chairman and CEO U.S. 99 400 304.2 23387 1.7
37 Agility Tarek Abdul Aziz Sultan, Chairman and Managing Director Kuwait NR 2200 2,000.00 6800 32.4
82 Alion Science and Technology Bahman Atefi, Chairman and CEO U.S. 67 639 642 739 86.5
16 Almaz-Antei Vladislav Menshikov, Director Russia 24 4335.2 2,782.10 4616.8 93.9
75 ARINC John Belcher, Chairman and CEO U.S. 79 702.8 505.2 1162.6 60.5
93 ASELSAN Elektronik Sanayi ve Ticaret A.?. Cengiz Ergeneman, General Manager Turkey 86 488.2 423.3 535.5 91.2
29 ATK Dan Murphy, Chairman, President and CEO U.S. 26 2850 2,670.00 4583.2 62.2
40 Aviation Holding Company Sukhoi Mikhail Pogosyan, Director Russia 37 2039.2 1,715.40 2169.4 94
46 Babcock International Group Peter Rogers, CEO U.K. 38 1755 1,697.60 2700 65
2 BAE Systems Ian King, CEO U.K. 3 32667 29,800.00 34351 95.1
96 Ball Aerospace & Technologies David Taylor, President and CEO U.S. 88 429 432 746 57.5
67 Battelle Jeffrey Wadsworth, President and CEO U.S. 52 794 988 4600 17.3
36 Bechtel Riley Bechtel, Chairman and CEO U.S. 60 2202.9 1,648.00 31400 7
74 Bharat Electronics Ashwani Kumar Datt, Chairman and Managing Director India 58 733.1 892.7 917.1 79.9
3 Boeing W. James McNerney, Chairman, President and CEO U.S. 2 31082 31,175.00 60909 51
22 Booz Allen Hamilton Ralph Shrader, Chairman and CEO U.S. 23 3575 2,930.00 4300 83.1
44 CACI International Paul Cofoni, President and CEO U.S. 44 1807.8 1,393.70 2420.5 74.7
79 CAE Robert Brown, President and CEO Canada 75 649 543.4 1489.8 43.6
87 Chemring Group David Price, CEO U.K. 82 555 490 575 96.5
43 Cobham Allan Cook, CEO U.K. 48 1932.4 1,464.90 2720 71
21 Computer Sciences Corp. Michael Laphen, Chairman, President and CEO U.S. 19 3800 3,600.00 16500 23
83 Cubic Walter Zable, Chairman, President and CEO U.S. 68 607.8 641.1 881.1 69
77 Curtiss-Wright Martin Benante, Chairman and CEO U.S. 76 663 613 1831 36.2
38 Dassault Aviation Charles Edelstenne, Chairman and CEO France 28 2110.8 2,404.10 5525.5 38.2
88 Day & Zimmermann Harold Yoh, Chairman and CEO U.S. 83 548.3 491.5 2324 23.6
25 DCNS Patrick Boissier, President and CEO France 18 3200 3,837.00 3200 100
60 Diehl Stiftung Thomas Diehl, President and CEO Germany 53 911.3 972.1 3131.6 29.1
7 EADS Louis Gallois, CEO Netherlands 7 16206.6 12,241.30 63639.4 25.5
32 Elbit Systems Joseph Ackerman, President and CEO Israel 36 2506.1 1,882.90 2638 95
92 Embraer Frederico Fleury Curado Brazil NR 504.8 346.4 6335.2 8
86 Fincantieri - Cantieri Navali Italiani S.p.A. Giuseppe Bono, CEO Italy 69 584.5 635.1 4081.8 14.3
9 Finmeccanica PierFrancesco Guarguaglini, President and CEO Italy 9 10219 9,861.00 22119 46.2
85 FLIR Earl Lewis, Chairman, President and CEO U.S. 94 600 382 1022 58.7
61 Fluor Alan Boeckmann, Chairman and CEO U.S. NR 864.6 558 22325.9 3.9
53 Force Protection Michael Moody, President and CEO U.S. 56 1326.3 890.7 1326.3 100
95 Fujitsu Kuniaki Nozoe, President Japan 87 442.6 387.9 46891 0.9
18 GE Aviation David Joyce, President and CEO U.S. 15 4000 4,500.00 19200 20.8
57 General Atomics Neal Blue, Chairman & CEO U.S. NR 1142.9 972.8 NA NA
5 General Dynamics Jay Johnson, President and CEO U.S. 5 22854 21,519.00 29300 78
72 GKN Group (Sir) Kevin Smith, CEO U.K. 55 743.3 656.4 8562.5 8.6
45 Goodrich Marshall Larsen, Chairman, President and CEO U.S. 42 1794 1,600.00 7062 25.4
33 Harris Howard Lance, Chairman, President and CEO U.S. 39 2465.7 1,738.80 5311 46.4
48 Hindustan Aeronautics Ashok Naik, Chairman and Managing Director India 41 1585.1 1,729.60 1981.4 80
15 Honeywell David Cote, Chairman and CEO U.S. 14 5313 5,017.00 36556 14.5
97 Hyundai Rotem Yeo-sung Lee, President and CEO South Korea 91 414.2 400.7 2090.1 19.8
59 Indra Sistemas Javier Monzón, Executive Chairman Spain 54 944 932 3284.4 28.7
56 Irkut Oleg Demchenko, Director Russia 47 1149.8 1,184.30 1255.2 91.6
35 Israel Aerospace Industries Itzhak Nissan, President and CEO Israel 34 2203 1,937.00 3585 61.5
78 Israel Military Industries Avi Felder, Managing Director Israel 73 660 570 660 100
13 ITT Steven Loranger, Chairman, President and CEO U.S. 17 6282 4,176.00 11694.8 53.7
62 Jacobs Engineering Craig Martin, President and CEO U.S. 77 846.9 627 11252.2 7.5
50 Kawasaki Heavy Industries Tadaharu Ohashi, Chairman and President Japan 51 1528.8 586.2 13375.1 11.4
84 KB Priborostroyeniya Igor Stepanichev, Acting Director Russia 81 607 493.8 610 99.5
14 KBR William Utt, Chairman, President and CEO" U.S. 13 5997.1 5,967.00 11581 51.8
66 Kongsberg Gruppen Walter Qvam, CEO Norway 71 799.6 570.8 1986.1 40
94 Korea Aerospace Industries Hong Kyung Kim, President and CEO Korea NR 484.7 542.9 790 61.4
39 Krauss-Maffei Wegmann Frank Haun, Chairman and Managing Director Germany 35 2059.2 1,914.70 2059.2 95
8 L-3 Communications Michael Strianese, Chairman, President and CEO U.S. 8 12159 11,239.00 14901 81.6
1 Lockheed Martin Robert Stevens, Chairman, President and CEO U.S. 1 39550 38,513.00 42731 92.5
47 ManTech International George Pedersen, Chairman and CEO U.S. 46 1754.9 1,351.10 1870.9 93.8
20 MBDA Missile Systems Antoine Bouvier, CEO France NR 3995 4,124.00 3995 100
63 Meggitt Terry Twigger, CEO U.K. 64 845.3 672.4 2151.3 39.3
49 Mitsubishi Electric Setsuhiro Shimomura, President and CEO Japan 59 1554.7 843.3 36621.3 4.2
26 Mitsubishi Heavy Industries Hideaki Omiya, President Japan 25 3137.5 2,874.00 33728.7 9.3
91 Nammo Edgar Fossheim, President and CEO Norway NR 510.4 365.1 5946 8.5
19 Navistar Daniel Ustian, Chairman, President and CEO U.S. 89 4000 429 14724 27.2
58 NEC Kaoru Yano, President Japan 74 981.2 629.2 42121.9 2.3
69 Nexter Systems Luc Vigneron, CEO France 57 766 776 766 100
4 Northrop Grumman Ronald Sugar, Chairman and CEO U.S. 4 26579 24,497.00 33887 78.4
41 Oshkosh Truck Robert Bohn, Chairman and CEO U.S. 43 1991.9 1,416.50 7138.3 27.9
81 Patria Oy Heikki Allonen, CEO Finland 61 643 636 748 86
30 QinetiQ Graham Love, CEO U.K. 32 2588.5 2,193.30 2783.4 93
51 Rafael Advanced Defense Systems Yedidia Yaari, President and CEO Israel 45 1528 1,286.00 1528 100
6 Raytheon William Swanson, Chairman and CEO U.S. 6 21551.8 19,809.90 23174 93
31 Rheinmetall AG Klaus Eberhardt, CEO Germany 27 2535.4 2,565.00 5407.7 46.9
34 Rockwell Collins Clayton Jones, Chairman, President and CEO U.S. 30 2351 2,231.00 4769 49.3
17 Rolls-Royce (Sir) John Rose, CEO U.K. 16 4237.6 4,402.80 16950.6 25.2
99 RTI Systems Concern Sergei Tischenko, Director Russia NR 396.1 313.5 471.5 84
68 Ruag Lukas Braunschweiler, CEO Switzerland 92 777 569 1420 54.7
64 Russian Helicopters Andrei Shibitov, Director Russia 62 845.1 723.9 1657.1 51
28 Saab Group Ake Svensson, President and CEO Sweden 20 2932.7 2,878.70 3651.2 80
27 Safran Jean-Paul Herteman, CEO France 22 3038.9 3,156.30 15193.2 20
12 SAIC Ken Dahlberg, Chairman and CEO U.S. 12 7661 6,503.00 10070 76
71 Samsung Techwin ChangSuk Oh, President and CEO South Korea NR 746.5 769 2121.9 35.2
52 Serco Christopher Hyman, CEO U.K. NR 1446.6 1,460.90 5786.20 " 25
54 Singapore Technologies Engineering Tan Pheng Hock, President and CEO Singapore 49 1247.6 1,106.40 3780.7 33
76 SRA International Stanton Sloane, President and CEO U.S. NR 669.1 614.4 1506.9 44.4
55 Tactical Missiles Boris Obnosov, Director Russia 50 1152.6 1,056.00 1213.3 95
70 Teledyne Technologies Robert Mehrabian, CEO U.S. 65 754.2 664.5 1893 39.8
23 Textron Lewis Campbell, Chairman and CEO U.S. 29 3400 2,500.00 14200 23.9
11 Thales Luc Vigneron, Chairman and CEO France 11 8020 7,200.00 18650 43
89 Ufa Enginebuilding Alexander Artyukhov, Director Russia 72 541 588.6 601 90
73 Ultra Electronics Douglas Caster, CEO U.K. 70 735.9 611.5 955.6 77
10 United Technologies Louis R. Chênevert, President and CEO U.S. 10 9975.8 8,761.40 58681 17
80 Uralvagonzavod Oleg Siyenko, Director Russia NR 646.8 400 1848.1 35
24 URS Martin Koffel, CEO U.S. 31 3370 2,173.00 10086 33.4
100 ViaSat Mark Dankberg, Chairman and CEO U.S. 98 389 320 628 61.9
65 VSE Maurice "Mo" Gauthier U.S. NR 831.7 538.5 1043.7 79.7
42 VT Group Paul Lester, CEO U.K. 40 1960 1,370.00 2700 72.6